AIDS Cases Surveillance Report
STATEWISE BREAK UP OF AIDS CASES
States 2005 2006 2007 2008 2009 2010 2011 Till August
Punjab 443 424 371 270 263 196 126
Himachal Pradesh 77 79 83 48 53 41 14
Haryana 139 158 190 169 230 220 167
Chandigarh 41 45 53 53 70 68 58
Uttar Pradesh 15 19 7 8 7 2 9
Others 34 22 9 6 5 15 0
Total 749 747 713 554 628 542 347
**** Provision of free ART started w.e.f Jan 14,2005 at ART Centre, PGIMER. 
Total AIDS Cases from Chandigarh and Neigbouring States – 4562
Local Population - 319 (7%)
 

Proportion of women among newly diagnosed AIDS Cases from 1999
Year Women with AIDS Total Cases Percentage
1999 18 137 13
2000 18 125 14
2001 34 182 19
2002 57 239 24
2003 37 173 21
2004 55 223 25
2005 244 749 33
2006 254 747 34
2007 245 713 34
2008 187 554 34
2009 197 628 31
2010 172 542 32
2011 till August 124 374 33
 

PLHIVs availing services at Community Care Centre
States 2005 2006 2007 2008 2009 2010 (Till Date)
Punjab 86 95 142 125 79 69
Haryana 12 35 62 103 83 66
Himachal Pradesh 3 25 28 28 9 9
Chandigarh 8 4 6 6 7 13
Uttar Pradesh 10 5 8 2 4 1
Others 8 17 6 9 3 11
Total 127 181 252 273 185 169
 
 

Drop-In Centre Report
2005 2006 2007 2008 2009 2010 2011 August Total
New PLHA Visited 11 90 114 120 105 136 92 668
Death 0 3 4 1 4 1 0 13
Old OLHA's Visited 50 416 608 606 416 681 482 259
Total 61 506 722 726 521 817 574 3927
Local Population 8 42 42 37 41 75 92 292