| Annual Blood Collection Report | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Year | Voluntary | Replacement | Total | HIV Reactive | Hepatitis B Reactive | VDRL Reactive | Hepatitis C Reactive | |||||||||||||||||||||||||||||||||||||||||||||
| 1999 | 20510 | 21664 | 42174 | 92 | 575 | 279 | 0 | |||||||||||||||||||||||||||||||||||||||||||||
| % | 48.6 | 51.4 | 0.2 | 1.4 | 0.7 | |||||||||||||||||||||||||||||||||||||||||||||||
| 2000 | 20120 | 21394 | 41514 | 163 | 528 | 287 | 0 | |||||||||||||||||||||||||||||||||||||||||||||
| % | 48.5 | 51.5 | 0.4 | 1.3 | 0.7 | |||||||||||||||||||||||||||||||||||||||||||||||
| 2001 | 21473 | 21974 | 43447 | 196 | 601 | 174 | 134 | |||||||||||||||||||||||||||||||||||||||||||||
| % | 49.4 | 50.6 | 0.5 | 1.4 | 0.4 | |||||||||||||||||||||||||||||||||||||||||||||||
| 2002 | 22720 | 24843 | 47563 | 246 | 563 | 182 | 195 | |||||||||||||||||||||||||||||||||||||||||||||
| % | 47.8 | 52.2 | 0.5 | 1.2 | 0.4 | 0.4 | ||||||||||||||||||||||||||||||||||||||||||||||
| 2003 | 26560 | 21230 | 47790 | 62 | 495 | 187 | 287 | |||||||||||||||||||||||||||||||||||||||||||||
| % | 55.6 | 44.4 | 0.1 | 1.0 | 0.4 | 0.6 | ||||||||||||||||||||||||||||||||||||||||||||||
| 2004 | 30909 | 18237 | 49146 | 96 | 537 | 170 | 519 | |||||||||||||||||||||||||||||||||||||||||||||
| % | 62.9 | 37.1 | 0.2 | 1.1 | 0.3 | 1.1 | ||||||||||||||||||||||||||||||||||||||||||||||
| 2005 | 36354 | 14994 | 51348 | 106 | 544 | 139 | 369 | |||||||||||||||||||||||||||||||||||||||||||||
| % | 70.8 | 29.2 | 0.2 | 1.1 | 0.3 | 0.7 | ||||||||||||||||||||||||||||||||||||||||||||||
| 2006 | 44617 | 13947 | 58564 | 101 | 587 | 179 | 333 | |||||||||||||||||||||||||||||||||||||||||||||
| % | 76 | 24 | 0.2 | 1.0 | 0.3 | 0.6 | ||||||||||||||||||||||||||||||||||||||||||||||
| 2007 | 48976 | 14584 | 63560 | 83 | 537 | 67 | 330 | |||||||||||||||||||||||||||||||||||||||||||||
| % | 77 | 23 | 0.1 | 0.8 | 0.1 | 0.5 | ||||||||||||||||||||||||||||||||||||||||||||||
| 2008 | 58020 | 15181 | 73201 | 124 | 624 | 78 | 389 | |||||||||||||||||||||||||||||||||||||||||||||
| % | 79 | 21 | 0.2 | 0.9 | 0.1 | 0.5 | ||||||||||||||||||||||||||||||||||||||||||||||
| 2009 | 60010 | 12423 | 72433 | 116 | 496 | 52 | 429 | |||||||||||||||||||||||||||||||||||||||||||||
| % | 83 | 17 | 0.2 | 0.7 | 0.1 | 0.6 | ||||||||||||||||||||||||||||||||||||||||||||||
| 2010 | 70237 | 8979 | 79216 | 75 | 491 | 36 | 423 | |||||||||||||||||||||||||||||||||||||||||||||
| % | 89 | 11 | 0.1 | 0.6 | 0.0 | 0.5 | ||||||||||||||||||||||||||||||||||||||||||||||
| 2011 (Till August) | 43985 | 5804 | 49789 | 35 | 287 | 17 | 223 | |||||||||||||||||||||||||||||||||||||||||||||
| % | 88 | 12 | 0.1 | 0.6% | 0.0% | 0.4% | ||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| Services Provided in Blood Banks
1. Availability of Counseling Services at all Blood Banks |
||||||||||||||||||||||||||||||||||||||||||||||||||||