| Anti Retroviral Treatment Report | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011(Till august) | Total Cases | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Adult | Child | Adult | Child | Adult | Child | Adult | Child | Adult | Child | Adult | Child | Adult | Child | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Punjab | 369 | 52 | 378 | 23 | 315 | 26 | 227 | 23 | 237 | 15 | 178 | 16 | 99 | 16 | 1791 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Haryana | 104 | 21 | 134 | 4 | 153 | 16 | 135 | 14 | 206 | 13 | 210 | 15 | 137 | 15 | 941 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chandigarh | 24 | 5 | 32 | 5 | 39 | 1 | 37 | 3 | 53 | 8 | 65 | 2 | 45 | 6 | 243 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Himachal Pradesh | 63 | 8 | 68 | 3 | 67 | 4 | 41 | 2 | 42 | 8 | 40 | 1 | 7 | 3 | 334 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Uttar Pradesh | 11 | 1 | 12 | 2 | 6 | 1 | 4 | 0 | 6 | 0 | 2 | 0 | 7 | 1 | 45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Others | 31 | 6 | 24 | 1 | 7 | 0 | 4 | 0 | 5 | 0 | 10 | 4 | 0 | 0 | 88 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total | 602 | 93 | 648 | 38 | 587 | 48 | 448 | 42 | 549 | 44 | 505 | 38 | 295 | 41 | 3427 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Services Provided 1. Provision of Counselor for counseling facility. 2. Free Anti-Retroviral Drug to all AIDS Patients including children. 3. Free Laboratory Testing of HIV, CD4 count. 4. Provision of Second line of ART. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Drop-in Centre Report 2011 till August
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||