| S.T.I Surveillance | ||||||
| Year | New STI Patients | Gyane Patients | TOTAL | NGOs Patients | Grand Total | |
| 1999 | 654 | 654 | 620 | 1274 | ||
| 2000 | 648 | 648 | 1267 | 1915 | ||
| 2001 | 551 | 551 | 647 | 1198 | ||
| 2002 | 744 | 744 | 2751 | 3495 | ||
| 2003 | 810 | 810 | 3489 | 4299 | ||
| 2004 | 880 | 880 | 4157 | 5037 | ||
| 2005 | 1023 | 2320 | 3443 | 5347 | 8790 | |
| 2006 | 1005 | 3788 | 4753 | 2728 | 7481 | |
| 2007 | 840 | 3723 | 4563 | 3608 | 8171 | |
| 2008 | 769 | 2514 | 3293 | 4482 | 7775 | |
| 2009 | 472 | 1733 | 2205 | 5597 | 7802 | |
| 2010 | 545 | 1402 | 1947 | 5340 | 5885 | |
| 2011 (Till August) | 496 | 2119 | 1859 | 624 | 988 | |
|
|
||||||
| Services Provided in STI Clinics
1. Provision of Counselors in STI Clinics 2. Provision of Free Lab Diagnosis for HIV,STI/RTI & Free medicine for 3. Free distribution of Condoms and IEC Materials 4. Partner Notification & Treatment 5. Referral Linkages |
||||||